Applications
Powder welding process is particularly suitable for small parts, repairs and maintenance.
A standard oxy-acetylene torch with integrated hopper feeds hardfacing powders on the work piece into flame. Hardfacing takes place relatively at lower temperatures. Dense coating of powder forms a strong bond to the base metal by alloying and diffusion.
Nickel Based
| Product Code | Hardness | Alloy Composition |
|---|---|---|
| 9120 | 18 HRC | Ni B0.65 Si2.1 P1.9 |
| 9122 | 22 HRC | Ni B0.9 Si2.2 P2 |
| 9125 | 25 HRC | Ni B1.05 Si2.4 P2 |
| 9130 | 30 HRC | Ni B1.2 Si3.5 P2.1 |
| 9134 | 34 HRC | Ni Cr4 B1.15 S2.7 Mo2.7 C0.15 P2.1 |
| 9030 | 30 HRC | Ni Cr6.5 B1.2 Si4.1 Fe1.2 C0.2 |
| 9040 | 40 HRC | Ni Cr7.2 B1.7 Si3.6 C0.36 |
| 9050 | 48 HRC | Ni Cr11.7 B2.3 Si3.1 C0.5 |
| 9060 | 60 HRC | NiCr14 B3.1 Si4.6 C0.7 Fe4.2 |
Particle sizes
- 20 - 75 µm
- 20 - 106 µm